2007 Kia Spectra Engine Used
Search our extensive inventory of used 2007 gasoline and diesel engines!
| ![]() | ![]() |
With the best prices in the industry on the highest quality, you can rest assured that your 2007 Kia Spectra replacement engine will last for years to come. And with the money you'll save through our low-price guarantee and shipping features, you'll be more than happy that you chose us to handle your auto repairs. All in all, we offer a superior service that cannot be beat. When you need a used 2007 Kia Spectra engine, we're your one-stop automotive shop.
We offer a variety of 2007 Kia Spectra motors for any type and condition. We have both gas and diesel engines in stock, and carry late model car and truck used motors. You can browse through our 2007 Kia Spectra engine pages and choose what's best for you. To continue, select your respective year from the top menu; and select the applicable 2007 Kia Spectra engine. To purchase a particular 2007 Kia Spectra engine, contact one of our sales representatives.
Our Used 2007 Engines Kia Spectra Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Manual Transmission (VIN "1", 8th digit); (2.0L, 4 cyl, DOHC), Automatic Transmission, Fed & Canada emission (VIN "1", 8th digit) Engine (used) 118K, 2.0L (5th digit E), Automatic Transmission, Fed emis (Columbia, South Carolina) | DE6WQ290055 | $486.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Automatic Transmission, California emission standards emission (VIN "2", 8th digit) Engine (used) 98K, 2.0L (5TH DIGIT E), Automatic Transmission, CAL (Hartford, Massachusetts) | HLG6711016M | $486.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Automatic Transmission, California emission standards emission (VIN "2", 8th digit) Engine (used) 96K, 2.0L (5th digit E), Automatic Transmission, CAL emis (Hartford, Massachusetts) | VD5V967174O | $486.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Automatic Transmission, California emission standards emission (VIN "2", 8th digit) Engine (used) 86K, Z1, EMA'S (Worcester, Massachusetts) | GZ5VW73427B | $486.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Automatic Transmission, California emission standards emission (VIN "2", 8th digit) Engine (used) 145K, Automatic Transmission (VIN 2, 8TH DIGIT), CALIF EMIS (New York City, New York) | LF4U780582M | $486.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Automatic Transmission, California emission standards emission (VIN "2", 8th digit) Engine (used) 114K, 2.0L (5TH DIGIT E), Automatic Transmission, CAL, R&D-JOE (Providence, Rhode Island) | IHG9307418I | $486.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Automatic Transmission, California emission standards emission (VIN "2", 8th digit) Engine (used) 160K, 2.0L (5TH DIGIT E), Automatic Transmission, CAL EMIS (Providence, Rhode Island) | GN7XW24783B | $486.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Manual Transmission (VIN "1", 8th digit); (2.0L, 4 cyl, DOHC), Automatic Transmission, Fed & Canada emission (VIN "1", 8th digit) Engine (used) 92K, BARE LONG BLOCK (Charlotte, North Carolina) | LM3T29272H | $546.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Manual Transmission (VIN "1", 8th digit); (2.0L, 4 cyl, DOHC), Automatic Transmission, Fed & Canada emission (VIN "1", 8th digit) Engine (used) 89K, 2.0L (5th digit E), Automatic Transmission, Fed emis (Charlotte, North Carolina) | QA3TR186816 | $546.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Manual Transmission (VIN "1", 8th digit); (2.0L, 4 cyl, DOHC), Automatic Transmission, Fed & Canada emission (VIN "1", 8th digit) Engine (used) 125K, [OFS] RAN (Greensboro, North Carolina) | VDWMM634651 | $546.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Manual Transmission (VIN "1", 8th digit); (2.0L, 4 cyl, DOHC), Automatic Transmission, Fed & Canada emission (VIN "1", 8th digit) Engine (used) 89K, [CAF] RAN (Greensboro, North Carolina) | FSWMQ443845 | $546.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Manual Transmission (VIN "1", 8th digit); (2.0L, 4 cyl, DOHC), Automatic Transmission, Fed & Canada emission (VIN "1", 8th digit) Engine (used) 101K, RG (CSS) (Savannah, Georgia) | XY3T679350L | $546.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Manual Transmission (VIN "1", 8th digit); (2.0L, 4 cyl, DOHC), Automatic Transmission, Fed & Canada emission (VIN "1", 8th digit) Engine (used) 101K, RG (FS) (Savannah, Georgia) | GZ3TP220544 | $546.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Manual Transmission (VIN "1", 8th digit); (2.0L, 4 cyl, DOHC), Automatic Transmission, Fed & Canada emission (VIN "1", 8th digit) Engine (used) 138K, RFS, RUN (Nashville, Tennessee) | IGWMN69362 | $546.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Manual Transmission (VIN "1", 8th digit); (2.0L, 4 cyl, DOHC), Automatic Transmission, Fed & Canada emission (VIN "1", 8th digit) Engine (used) 103K, 2.0L (5th digit E), Automatic Transmission, Fed emis, FS (Columbia, South Carolina) | HF4UW63286B | $546.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Manual Transmission (VIN "1", 8th digit); (2.0L, 4 cyl, DOHC), Automatic Transmission, Fed & Canada emission (VIN "1", 8th digit) Engine (used) 96K, 2.0L (5th digit E), Automatic Transmission, Fed emis, OFS (Columbia, South Carolina) | QP3TL567990 | $546.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Manual Transmission (VIN "1", 8th digit); (2.0L, 4 cyl, DOHC), Automatic Transmission, Fed & Canada emission (VIN "1", 8th digit) Engine (used) 112K, 2.0L (5th digit E), Automatic Transmission, Fed emis, KK (Columbia, South Carolina) | MQWML427880 | $546.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Automatic Transmission, California emission standards emission (VIN "2", 8th digit) Engine (used) 108K, 2.0L (5th digit E), Automatic Transmission, CAL emis, UTR (Akron, Ohio) | DK6WX27617C | $546.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Automatic Transmission, California emission standards emission (VIN "2", 8th digit) Engine (used) 92K, 2.0L (5th digit E), Automatic Transmission, CAL, UTR (Akron, Ohio) | EO4UR73846 | $546.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Automatic Transmission, California emission standards emission (VIN "2", 8th digit) Engine (used) 113K, 2.0L (5th digit E), Automatic Transmission, CAL, UTR (Akron, Ohio) | ZD3TP777614 | $546.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Automatic Transmission, California emission standards emission (VIN "2", 8th digit) Engine (used) 84K, 2.0L (5th digit E), Automatic Transmission, CAL emis (Cleveland, Ohio) | LX3TF94767U | $546.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Automatic Transmission, California emission standards emission (VIN "2", 8th digit) Engine (used) 130K, UTR (Indianapolis, Indiana) | TA4UV79295A | $546.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Automatic Transmission, California emission standards emission (VIN "2", 8th digit) Engine (used) 124K, Automatic Transmission (VIN 2, 8TH DIGIT), CALIF EMIS (Pittsburg, Pennsylvania) | HL5VX62354C | $546.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Automatic Transmission, California emission standards emission (VIN "2", 8th digit) Engine (used) 91K, 2.0L (5th digit E), Automatic Transmission, CAL emis (Pittsburg, Pennsylvania) | CN3T933632O | $546.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Automatic Transmission, California emission standards emission (VIN "2", 8th digit) Engine (used) 117K, 2.0L (5th digit E), Automatic Transmission, CAL emis, RG (Chicago, Illinois) | YBI8916021O | $546.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Automatic Transmission, California emission standards emission (VIN "2", 8th digit) Engine (used) 43K, Automatic Transmission (VIN 2, 8TH DIGIT), CALIF EMIS (Hartford, Massachusetts) | GEG6710730M | $576.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Automatic Transmission, California emission standards emission (VIN "2", 8th digit) Engine (used) 74K, 2.0L, A1, EXHM-EXHM-WHRS (Worcester, Massachusetts) | SK9ZP348864 | $576.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Automatic Transmission, California emission standards emission (VIN "2", 8th digit) Engine (used) 69K, Z3, EMA'S-WHE (Worcester, Massachusetts) | CE4UT166888 | $576.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Automatic Transmission, California emission standards emission (VIN "2", 8th digit) Engine (used) 73K, 2.0L (5th digit E), Automatic Transmission, CAL emis (Portland, Maine) | VD9ZY49059D | $576.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Automatic Transmission, California emission standards emission (VIN "2", 8th digit) Engine (used) 40K, Automatic Transmission (VIN 2, 8th digit), Calif emis (Portland, Maine) | XS3TC12791R | $576.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Automatic Transmission, California emission standards emission (VIN "2", 8th digit) Engine (used) 71K, Automatic Transmission (VIN 2, 8TH DIGIT), CALIF EMIS (Providence, Rhode Island) | HC6WU597819 | $576.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Automatic Transmission, California emission standards emission (VIN "2", 8th digit) Engine (used) 60K, 2.0L (5TH DIGIT E), Automatic Transmission, CAL EMIS (Providence, Rhode Island) | YZ5VA57232P | $576.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Automatic Transmission, California emission standards emission (VIN "2", 8th digit) Engine (used) 60K, Automatic Transmission (VIN 2, 8TH DIGIT), CALIF EMIS (Providence, Rhode Island) | WG4UR322246 | $576.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Automatic Transmission, California emission standards emission (VIN "2", 8th digit) Engine (used) Very Good, Automatic Transmission (VIN 2, 8TH DIGIT), CALIF EMIS (Brooklyn, New York) | YBH7219368H | $576.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Manual Transmission (VIN "1", 8th digit); (2.0L, 4 cyl, DOHC), Automatic Transmission, Fed & Canada emission (VIN "1", 8th digit) Engine (used) 118K, 2.0L, UTR-WKEY (Washington DC, District of Columbia) | CEWMR336676 | $606.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Manual Transmission (VIN "1", 8th digit); (2.0L, 4 cyl, DOHC), Automatic Transmission, Fed & Canada emission (VIN "1", 8th digit) Engine (used) 106K, R-1 (Thunder Bay, Ontario) | AG5V834032N | $606.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Automatic Transmission, California emission standards emission (VIN "2", 8th digit) Engine (used) 63K, 2.0L (5th digit E), Automatic Transmission, CAL UTR (Akron, Ohio) | DSG6071143F | $636.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Automatic Transmission, California emission standards emission (VIN "2", 8th digit) Engine (used) 64K, 2.0L, Automatic Transmission, CAL EMIS, UTR (Akron, Ohio) | HXH7087562F | $636.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Automatic Transmission, California emission standards emission (VIN "2", 8th digit) Engine (used) 72K, 2.0L (E), Automatic Transmission, CAL UTR (Akron, Ohio) | ZS6WQ473345 | $636.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Automatic Transmission, California emission standards emission (VIN "2", 8th digit) Engine (used) 74K, Automatic Transmission, VIN 2, CAL, UTR (Akron, Ohio) | KK4UZ62373E | $636.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Automatic Transmission, California emission standards emission (VIN "2", 8th digit) Engine (used) 78K, 2.0L (5TH DIGIT E), Automatic Transmission, CAL EMIS (Pittsburg, Pennsylvania) | KS5VQ966795 | $636.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Automatic Transmission, California emission standards emission (VIN "2", 8th digit) Engine (used) 70K, 2.0L (5TH DIGIT E), Automatic Transmission, CAL EMIS (St. Louis, Missouri) | ZG6WY92929D | $636.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Automatic Transmission, California emission standards emission (VIN "2", 8th digit) Engine (used) 46K, RG (LFS) (Savannah, Georgia) | YCWMU890589 | $666.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Automatic Transmission, California emission standards emission (VIN "2", 8th digit) Engine (used) 37K, 2.0L (5TH DIGIT E), Automatic Transmission, CAL EMIS (Providence, Rhode Island) | HU3TH94113W | $666.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Automatic Transmission, California emission standards emission (VIN "2", 8th digit) Engine (used) 119K, NR COLD 150-175 (Bakersfield, California) | VD3TF39572U | $666.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Automatic Transmission, California emission standards emission (VIN "2", 8th digit) Engine (used) 124K, NR COLD 160-180 (Bakersfield, California) | LM3TP993634 | $666.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Manual Transmission (VIN "1", 8th digit); (2.0L, 4 cyl, DOHC), Automatic Transmission, Fed & Canada emission (VIN "1", 8th digit) Engine (used) 117K, 2.0L (5TH DIGIT E), Automatic Transmission, RG, 175-200 (Las Vegas, Nevada) | YH3TN950532 | $666.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Manual Transmission (VIN "1", 8th digit); (2.0L, 4 cyl, DOHC), Automatic Transmission, Fed & Canada emission (VIN "1", 8th digit) Engine (used) 107K, NR VVT SILINOID-X (Phoenix, Arizona) | GI3T678795L | $666.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Manual Transmission (VIN "1", 8th digit); (2.0L, 4 cyl, DOHC), Automatic Transmission, Fed & Canada emission (VIN "1", 8th digit) Engine (used) 130K, 2.0L, 170-200 COMP, RG (Omaha, Nebraska) | VF5V413768G | $666.00 |
| 2007 Kia Spectra (2.0L, 4 cyl, DOHC), Automatic Transmission, California emission standards emission (VIN "2", 8th digit) Engine (used) 106K, RG (Stockton, California) | ZE3TD38585S | $666.00 |
2007 Kia Spectra Engine Rebuilt
When you need a replacement engine, quality is the key. You wouldn't want to have to replace the replacement 2007 Kia Spectra engine; it's just a waste of time and money. We make sure that you're only purchasing the highest quality on the market. We don't just sell used 2007 Kia Spectra engines; we remanufacture them to ensure that they're running like brand new. That's not something you'll find with other businesses.
Engines need to perform at a high level. That's the basic quality that any engine should possess, especially a 2007 Kia Spectra engine. Unfortunately, engines break down like any other automobile part and need to be replaced. When it's time to replace yours, we're the place to turn to for the best remanufactured 07 Kia Spectra engines in the industry. When you need new quality for a used price, we'll be here waiting for you.











