2007 Honda Odyssey Engine Used
Search our extensive inventory of used 2007 gasoline and diesel engines!
| ![]() | ![]() |
We may deal in 2007 Honda Odyssey engines and other 2007 Honda Odyssey used parts, but that doesn't mean our service isn't green. We put a strong emphasis on being an eco-friendly service, and thus take measures to recycle 2007 Honda Odyssey parts properly and work to reduce our carbon footprint. We have a very helpful and a very easy-to-use used parts locator. As long as you know the exactly type and year of your 2007 Honda Odyssey , it will be a simple process to find a top-quality 2007 Honda Odyssey engine.
We keep things going friendly with our site layout and our customer service team. These are just other features of our service to help you have the best possible shopping experience. The price you see listed on our site is the price you'll pay for your 2007 Honda Odyssey engine, shipping included. Regardless if you're choosing a gas or diesel 2007 Honda Odyssey motor, new or old, for a car or truck, the shipping price is always included.
Our Used 2007 Engines Honda Odyssey Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 103K, (3.5L, 6 cyl, VIN 3 6th digit), EX (VIN (Chattanooga, Tennessee) | DV4UR856196 | $1,470.00 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 94K, (3.5L, 6 CYL, VIN 3 6TH DIGIT), EX (VIN (Charlotte, North Carolina) | DI4UR186866 | $1,470.00 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 115K, RG (CSSS) (Savannah, Georgia) | FNWMM513921 | $1,470.00 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 110K, COSS, RUN (Nashville, Tennessee) | CHWMP902814 | $1,470.00 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 72K, (3.5L, 6 CYL, 180-190, OK (Tampa Or Ocala, Florida) | YL9ZR590426 | $1,582.00 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 85K, (3.5L, 6 cyl, VIN 3 6th digit), LX (VIN (Cleveland, Ohio) | KK4UZ29363E | $1,610.00 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) Very Good, (3.5L, 6 cyl, VIN 3 6th digit), LX (VIN 2 8th digit) (Cleveland, Ohio) | RLWMH7969W | $1,610.00 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 80K, 3.5L, RUNS (Harrisburg, Pennsylvania) | UK4UJ94510E | $1,610.00 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 76K, (3.5L, 6 CYL, VIN 3 6TH DIGIT), LX (VIN 2 8TH DIGIT) OSS (Charlotte, North Carolina) | AB4UA1396P | $1,694.00 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 41K, RG (Greensboro, North Carolina) | XD9ZG82344V | $1,722.00 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 36K, FID PREP (Tampa Or Ocala, Florida) | YW5VP179934 | $1,775.01 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 64K, (3.5L, 6 cyl, VIN 3 6th digit), EX (VIN (Tallahassee, Florida) | TL3T375565I | $1,775.01 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 74K, 3.5L, C-3, NO KEY (Worcester, Massachusetts) | IL3T72216M | $1,775.01 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 100K, (3.5L, 6 cyl, VIN 3 6th digit), LX (VIN 2 8th digit) (Providence, Rhode Island) | BV3TQ131105 | $1,775.01 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 53K, (3.5L, 6 cyl, VIN 3 6th digit), LX (VIN (Cleveland, Ohio) | UY4U769876M | $1,775.03 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 52K, (3.5L, 6 cyl, VIN 3 6th digit), LX (VIN 2 8th digi (Cleveland, Ohio) | ZC3TH82133W | $1,775.03 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 58K, (3.5L, 6 CYL, VIN 3 6TH DIGIT) UTR (Toledo, Ohio) | TT5VY85324D | $1,775.03 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 50K, (3.5L, 6 CYL, VIN 3 6TH DIGIT), LX (VIN 2 8TH DIGIT) (Indianapolis, Indiana) | UMWMQ492655 | $1,775.03 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 77K, (3.5L, 6 CYL, VIN 3 6TH DIGIT), EX (VIN 4 8TH DIGIT) RG (Grand Rapids, Michigan) | ZPWMH31118W | $1,775.03 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 31K, (3.5L, 6 cyl, VIN 3 6th digit), EX, RUNS (Philadelphia, Pennsylvania) | MB3TC4840R | $1,775.03 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 17K, 3.5L, VIN-3, EX, RIV-RG (Milwaukee, Wisconsin) | SNWMR152826 | $1,775.03 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 40K, (3.5L, 6 CYL, VIN 3 6TH DIGIT), LX (VIN 2 8TH DIGIT) (Minneapolis, Minnesota) | QFWMO57003 | $1,775.03 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 40K, 3.5L, EX, TESTED RAN GOOD (Hamilton, Ontario) | TD3TI25008X | $1,885.01 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), EX-L (VIN "6" or "7" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), Touring (VIN "8" 8th digit) Engine (used) 151K, CT; 130, 135, 145, 150, 155, 125 (Dallas, Texas) | GG9ZU187329 | $1,885.03 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), EX-L (VIN "6" or "7" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), Touring (VIN "8" 8th digit) Engine (used) 186K, (3.5L, 6 cyl, VIN 3 6th digit), EX-L (VIN 6 or 7 8th digit) (Austin, Texas) | GH3TQ65125 | $1,885.03 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), EX-L (VIN "6" or "7" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), Touring (VIN "8" 8th digit) Engine (used) 125K, 3.5, 10-07, (RG, CT-110X6) (Tulsa, Oklahoma) | FT3TR398916 | $1,885.03 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 45K, CFFS (Atlanta, Georgia) | NOWMG72720V | $1,885.04 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 20K, (3.5L, 6 cyl, VIN 3 6th digit), EX (VIN 4 8th digit) (Chattanooga, Tennessee) | OY3TZ51325E | $1,885.04 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 75K, RG (Bakersfield, California) | YR4UV32712A | $1,885.24 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 25K, (3.5L, 6 CYL, VIN 3 6TH DIGIT), LX (VIN 2 8TH DIGIT), OK (Tampa Or Ocala, Florida) | HVWMI9913X | $1,995.01 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 52K, 3.5, VIN 3 6TH, 2 8TH, LX, QUTP (New York City, New York) | QD3TF91758U | $2,050.01 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 55K, (3.5L, 6 cyl, VIN 3 6th digit), LX (VIN 2 8th digit) (Albuquerque, New Mexico) | FE3TX33214C | $2,050.24 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 40K, (3.5L, 6 cyl, VIN 3 6th digit), EX (VIN 4 8th digit) (Phoenix, Arizona) | KDWMR715436 | $2,050.24 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 31K, 3.5, COMP225-230, RIV (Redmond, Oregon) | DWWMI42680X | $2,050.24 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), EX-L (VIN "6" or "7" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), Touring (VIN "8" 8th digit) Engine (used) 86K, 180-190 NR (El Paso, Texas) | DIWMF46782U | $2,105.03 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), EX-L (VIN "6" or "7" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), Touring (VIN "8" 8th digit) Engine (used) 94K, (3.5L, 6 CYL, VIN 3 6TH DIGIT), EX-L (VIN 6 OR 7 8TH DIGIT) (Akron, Ohio) | DM3TY73407D | $2,270.01 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), EX-L (VIN "6" or "7" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), Touring (VIN "8" 8th digit) Engine (used) 93K, (3.5L, 6 cyl, VIN 3 6th digit) UTR (Toledo, Ohio) | EEWME29492T | $2,270.01 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), EX-L (VIN "6" or "7" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), Touring (VIN "8" 8th digit) Engine (used) 94K, (3.5L, 6 CYL, VIN 3 6TH DIGIT), EX-L (VIN 6 OR 7 8TH DIGIT), OK (Tampa Or Ocala, Florida) | HCWMQ354135 | $2,325.01 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 31K, CHECK CONDITION (Worcester, Massachusetts) | ZQ3T488678G | $2,325.01 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), EX-L (VIN "6" or "7" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), Touring (VIN "8" 8th digit) Engine (used) 111K, RG (CNSS) (Atlanta, Georgia) | DV4UT778658 | $2,325.02 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), EX-L (VIN "6" or "7" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), Touring (VIN "8" 8th digit) Engine (used) 110K, (3.5L, 6 cyl, VIN 3 6th dig, LSS (Atlanta, Georgia) | KWWMG92041V | $2,325.02 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), EX-L (VIN "6" or "7" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), Touring (VIN "8" 8th digit) Engine (used) 100K, OSSS (Atlanta, Georgia) | OUWMS539257 | $2,325.02 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), EX-L (VIN "6" or "7" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), Touring (VIN "8" 8th digit) Engine (used) 126K, VIN 7 OCSS, RG (Birmingham, Alabama) | POWMF52722U | $2,325.02 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), EX-L (VIN "6" or "7" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), Touring (VIN "8" 8th digit) Engine (used) 103K, (3.5L, 6 CYL, VIN 3 6TH DIGIT), EX-L (VIN 6 OR 7 8TH DIGIT) CASS (Charlotte, North Carolina) | ASWMQ782565 | $2,325.02 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), EX-L (VIN "6" or "7" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), Touring (VIN "8" 8th digit) Engine (used) 122K, (3.5L, 6 cyl, VIN 3 6th digit) CASS (Columbia, South Carolina) | PBWMP53424 | $2,325.02 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), EX-L (VIN "6" or "7" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), Touring (VIN "8" 8th digit) Engine (used) 62K, (3.5L, 6 CYL, VIN 3 6TH DIGIT), EX-L (VIN 6 OR 7 8TH DIGIT) (Thunder Bay, Ontario) | YG3TQ672535 | $2,325.20 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), EX-L (VIN "6" or "7" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), Touring (VIN "8" 8th digit) Engine (used) 59K, (3.5L, 6 CYL, VIN 3 6TH DIGIT), EX-L (VIN 6 OR 7 8TH DIGIT) (Orlando, Florida) | FVWMH68441W | $2,545.01 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), EX-L (VIN "6" or "7" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), Touring (VIN "8" 8th digit) Engine (used) 67K, (3.5L, V6, EX-L, RUNS, VIN 7 (Akron, Ohio) | SDWMS16327 | $2,545.01 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), EX-L (VIN "6" or "7" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), Touring (VIN "8" 8th digit) Engine (used) 61K, 3.5, VIN-3, Automatic Transmission, FWD, EX-L, RIV-RG (Milwaukee, Wisconsin) | AKWMB11556Q | $2,545.01 |
| 2007 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), EX-L (VIN "6" or "7" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), Touring (VIN "8" 8th digit) Engine (used) 70K, 3.5, 3, CKSS (Green Bay, Wisconsin) | AF3TY81896D | $2,545.01 |
2007 Honda Odyssey Engine Rebuilt
Everyone has had trouble with their car or truck at one time of another. Hopefully, you'll never have to replace your automobile's engine. But if you do, there's only one place to shop that guarantees you'll find top-shelf quality at bottom-shelf prices. When you need a 2007 Honda Odyssey engine, our remanufactured options are vast and varied. We have the best engineers in the business working to rebuild 2007 Honda Odyssey engines so they run like brand new.
When you purchase a remanufactured 2007 Honda Odyssey engine from us, you're guaranteed quality. To back this up, our 07 Honda Odyssey engines come with an ironclad warranty of up to three years. This means that, unlike other names in the business, we're willing to stand behind our merchandise. We know our 2007 Honda Odyssey remanufactured engines operate as well as brand new engines. We know this because we personally rebuilt them for sale, and we would never put our name on anything less than the best.











