2007 Ford Crown Victoria Engine Used
Search our extensive inventory of used 2007 gasoline and diesel engines!
| ![]() | ![]() |
Our customer service team is available to everyone; you don't need to be shopping for a 2007 Ford Crown Victoria engine to use this unique service. If you have any questions at all or are having any problems, our team is always here to help you. Hopefully, your shopping experience will be quick and painless when you need a 2007 Ford Crown Victoria used engine. With our customer-friendly site, searching for your exact part should be an easy process.
We may deal in 2007 Ford Crown Victoria engines and other 2007 Ford Crown Victoria used parts, but that doesn't mean our service isn't green. We put a strong emphasis on being an eco-friendly service, and thus take measures to recycle 2007 Ford Crown Victoria parts properly and work to reduce our carbon footprint. We have a very helpful and a very easy-to-use used parts locator. As long as you know the exactly type and year of your 2007 Ford Crown Victoria , it will be a simple process to find a top-quality 2007 Ford Crown Victoria engine.
Our Used 2007 Engines Ford Crown Victoria Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2007 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline), w/oil cooler Engine (used) 121K, 4.6, Automatic Transmission, RG (Chicago, Illinois) | DG4UA56576P | $701.00 |
| 2007 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline), w/oil cooler Engine (used) 127K, R-1 (Toronto, Ontario) | AI3T980252O | $701.00 |
| 2007 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline), w/oil cooler Engine (used) 188K, (4.6L), VIN W (8th digit, gasoline), w/oil cooler (Atlanta, Georgia) | QEWMH49129W | $758.00 |
| 2007 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline), w/oil cooler Engine (used) 112K, [FFS] (Greensboro, North Carolina) | FN4UO761143 | $758.00 |
| 2007 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline), w/oil cooler Engine (used) 154K, [FOF] RAN (Greensboro, North Carolina) | XNWMI61X | $758.00 |
| 2007 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline), Without oil cooler Engine (used) 144K, 4.6, 05/07, Automatic Transmission, (TG) (Austin, Texas) | HW7XJ81344E | $816.00 |
| 2007 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline), w/oil cooler Engine (used) 97K, A, RWD, JM (Conway, Arkansas) | YV9ZO892803 | $816.00 |
| 2007 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline), w/oil cooler Engine (used) 108K, 4.6, 02-07 (NR, CT-150X8) (Houston, Texas) | HY6WZ44531E | $816.00 |
| 2007 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline), w/oil cooler Engine (used) 100K, 4.6L, 180-190 COMP, RG (Omaha, Nebraska) | WS5VF99456U | $816.00 |
| 2007 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline), w/oil cooler Engine (used) 93K, (4.6L), VIN W, W/OIL COOLER, UTR (Washington DC, District of Columbia) | VG3TT976508 | $845.00 |
| 2007 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline), w/oil cooler Engine (used) 105K, 4.6LYPT (New York City, New York) | TT3TN306752 | $873.00 |
| 2007 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline), w/oil cooler Engine (used) 275K, 4.6, VIN W, W/OIL COOLER, TMGCVR-X (Brooklyn, New York) | GF3T465768G | $873.00 |
| 2007 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline), Without oil cooler Engine (used) 73K, (4.6L), VIN W (8TH DIGIT, GASOLINE), Without OIL COOLER..TG...RG (Little Rock, Arkansas) | TB3TH98588W | $988.00 |
| 2007 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline), w/oil cooler Engine (used) 60K, 4.6, Automatic Transmission, RG (Chicago, Illinois) | OE4UA51101P | $988.00 |
| 2007 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline), w/oil cooler Engine (used) 75K, CT; 170, 200, 185, 165, 165, 165, 180, 125, NO, 2/2/12 (Dallas, Texas) | OV3TP994574 | $988.00 |
| 2007 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline), w/oil cooler Engine (used) 56K, NR, NT, 4.6L, VIN W 8TH DIGIT (Dallas, Texas) | MG3TW81031B | $988.00 |
| 2007 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline), w/oil cooler Engine (used) 87K, RG, TG, 160-180COMP (Topeka, Kansas) | MG5V193636G | $988.00 |
| 2007 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline), w/oil cooler Engine (used) 83K, (4.6L), VIN W (8TH DIGIT, GASOLINE), RG (Denver, Colorado) | UR6WE50447T | $988.00 |
| 2007 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline), Without oil cooler Engine (used) Very Good, (4.6L), VIN W (8TH DIGIT, GASOLINE), NR (Denver, Colorado) | WZ8YA25624P | $988.00 |
| 2007 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline), w/oil cooler Engine (used) 60K, 4.6L, 125-150 COMP, RG (Omaha, Nebraska) | DM7XD23565S | $988.00 |
| 2007 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline), w/oil cooler Engine (used) 73K, 4.6L, 175-200 COMP, RG, MINUS VCO (Omaha, Nebraska) | SN6WY87822D | $988.00 |
| 2007 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline), w/oil cooler Engine (used) 143K, RG (Phoenix, Arizona) | ML4U79326M | $1,038.00 |
| 2007 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline), w/oil cooler Engine (used) 79K, (4.6L), VIN W 8TH DIGIT, GASOLINE NR-200 (Stockton, California) | CW4UP257204 | $1,038.00 |
| 2007 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline), w/oil cooler Engine (used) 125K, (4.6L), VIN W NR-170 (Stockton, California) | EK4UP771784 | $1,038.00 |
| 2007 Ford Crown Victoria (4.6L), VIN V (8th digit, flex fuel), (Without oil cooler) Engine (used) 327K, RG, 170X8 (Stockton, California) | XK4UX15505C | $1,038.00 |
| 2007 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline), Without oil cooler Engine (used) 79K, RG (LFS) (Savannah, Georgia) | WE3TJ13302E | $1,095.00 |
| 2007 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline), Without oil cooler Engine (used) 54K, RG, THB (KSS) (Savannah, Georgia) | VGWMT41578 | $1,095.00 |
| 2007 Ford Crown Victoria (4.6L), VIN V (8th digit, flex fuel), (Without oil cooler) Engine (used) 68K, (4.6L), (LESS OIL COOLER), VIN V (8TH DIGIT, FLEX FUEL) (Paensacola, Florida) | OS3TH38410W | $1,152.00 |
| 2007 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline), w/oil cooler Engine (used) 65K, (4.6L), VIN W (8TH DIGIT, GASOLINE), W/OIL COOLER (Orlando, Florida) | WB3TM140461 | $1,153.00 |
| 2007 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline), Without oil cooler Engine (used) 40K, THB REMOVED (Hartford, Massachusetts) | ER3TT151218 | $1,209.00 |
| 2007 Ford Crown Victoria (4.6L), VIN V (8th digit, flex fuel), (Without oil cooler) Engine (used) 68K, UTR (Indianapolis, Indiana) | KGWMB990Q | $1,209.00 |
| 2007 Ford Crown Victoria (4.6L), VIN V (8th digit, flex fuel), (Without oil cooler) Engine (used) 26K, (4.6L), (LESS OIL COOLER), VIN V (8TH DIGIT, FLEX FUEL) (Orlando, Florida) | EGWMC70772R | $1,257.00 |
| 2007 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline), w/oil cooler Engine (used) 47K, 4.6, 4.6, FED (Guatemala, ) | VG4UC50138R | $1,952.09 |
2007 Ford Crown Victoria Engine Rebuilt
Engines need to perform at a high level. That's the basic quality that any engine should possess, especially a 2007 Ford Crown Victoria engine. Unfortunately, engines break down like any other automobile part and need to be replaced. When it's time to replace yours, we're the place to turn to for the best remanufactured 07 Ford Crown Victoria engines in the industry. When you need new quality for a used price, we'll be here waiting for you.
Finding a good deal is hard in these tough economic times. Finding a good deal on a replacement engine is darn near impossible. That is, until you shop with us. We have the best deals in the industry on remanufactured 2007 Ford Crown Victoria replacement engines for your cars or trucks. Our engines are guaranteed to run just as well as the company-manufactured engine, but you'll receive it at a lower price. It's a win-win for everyone involved.











